| Currency | Currency name | Buy | Sell | ||
| Cash | Transfer | Cash | Transfer | ||
| USD100 | US DOLLAR (100,50) | 25,842 | 25,892 | 26,170 | 26,170 |
| USD20 | US DOLLAR (20,10,5) | 25,805 | 25,892 | 26,190 | 26,170 |
| USD1 | US DOLLAR (1) | 25,842 | 25,892 | 26,170 | 26,170 |
| AUD | AUSTRALIAN DOLLAR | 17,763 | 17,863 | 18,983 | 18,433 |
| EUR | EURO | 30,540 | 30,540 | 31,957 | 31,607 |
| CAD | CANADIAN DOLLAR | 18,656 | 18,756 | 20,071 | 19,471 |
| SGD | SINGAPORE DOLLAR | 20,155 | 20,305 | 20,872 | 20,822 |
| JPY | JAPANESE YEN | 165.04 | 166.54 | 171.14 | 170.64 |
| GBP | POUND LIVRE | 35,192 | 35,342 | 36,119 | 36,069 |
| XAU | GOLD | 16,298,000 | 0 | 16,602,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,591 | 0 | 3,893 |
| THB | THAI BAHT | 0 | 804 | 0 | 844 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 34,063 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.44 |
Exchange rates version 4 of February 2nd 2026 are updated at 15:15 and for reference only. Please contact the nearest branch for updated rates