TYGIA
| Currency | Currency name | Buy | Sell |
| Cash | Transfer | Cash | Transfer |
| USD100 | US DOLLAR (100,50) | 26,095 | 26,145 | 26,380 | 26,380 |
| USD20 | US DOLLAR (20,10,5) | 26,095 | 26,145 | 26,380 | 26,380 |
| USD1 | US DOLLAR (1) | 26,095 | 26,145 | 26,380 | 26,380 |
| AUD | AUSTRALIAN DOLLAR | 17,400 | 17,500 | 18,612 | 18,062 |
| EUR | EURO | 30,480 | 30,480 | 31,894 | 31,544 |
| CAD | CANADIAN DOLLAR | 18,586 | 18,686 | 19,994 | 19,394 |
| SGD | SINGAPORE DOLLAR | 20,154 | 20,304 | 20,870 | 20,820 |
| JPY | JAPANESE YEN | 163.06 | 164.56 | 169.13 | 168.63 |
| GBP | POUND LIVRE | 34,892 | 35,042 | 35,808 | 35,758 |
| XAU | GOLD | 16,798,000 | 0 | 17,002,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,620 | 0 | 3,922 |
| THB | THAI BAHT | 0 | 824 | 0 | 865 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 33,666 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.47 |
NOTE:
Exchange
rates version 2 of January 21st 2026 are updated at 13:40 AM and for reference
only. Please contact the nearest branch for updated rates