TYGIA
| Currency | Currency name | Buy | Sell |
| Cash | Transfer | Cash | Transfer |
| USD100 | US DOLLAR (100,50) | 26,170 | 26,220 | 26,367 | 26,367 |
| USD20 | US DOLLAR (20,10,5) | 26,170 | 26,220 | 26,367 | 26,367 |
| USD1 | US DOLLAR (1) | 23,857 | 26,220 | 26,367 | 26,367 |
| AUD | AUSTRALIAN DOLLAR | 18,675 | 18,775 | 19,895 | 19,345 |
| EUR | EURO | 30,581 | 30,581 | 32,007 | 31,657 |
| CAD | CANADIAN DOLLAR | 18,976 | 19,076 | 20,395 | 19,795 |
| SGD | SINGAPORE DOLLAR | 20,383 | 20,533 | 21,109 | 21,059 |
| JPY | JAPANESE YEN | 164.81 | 166.31 | 170.95 | 170.45 |
| GBP | POUND LIVRE | 35,172 | 35,522 | 36,405 | 36,255 |
| XAU | GOLD | 16,298,000 | 0 | 16,602,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,707 | 0 | 4,011 |
| THB | THAI BAHT | 0 | 790 | 0 | 831 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 34,122 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.52 |
NOTE:
Exchange rates version 1 of May 04th 2026 are updated at 8:30 and for
reference only. Please contact the nearest branch for updated rates