| Currency | Currency name | Buy | Sell | ||
| Cash | Transfer | Cash | Transfer | ||
| USD100 | US DOLLAR (100,50) | 26,144 | 26,194 | 26,510 | 26,510 |
| USD20 | US DOLLAR (20,10,5) | 26,144 | 26,194 | 26,510 | 26,510 |
| USD1 | US DOLLAR (1) | 26,144 | 26,194 | 26,510 | 26,510 |
| AUD | AUSTRALIAN DOLLAR | 18,125 | 18,225 | 19,332 | 18,782 |
| EUR | EURO | 29,356 | 29,456 | 31,112 | 30,762 |
| CAD | CANADIAN DOLLAR | 18,269 | 18,369 | 19,675 | 19,075 |
| SGD | SINGAPORE DOLLAR | 20,103 | 20,253 | 20,809 | 20,759 |
| JPY | JAPANESE YEN | 157.99 | 159.49 | 165.05 | 164.55 |
| GBP | POUND LIVRE | 34,511 | 34,661 | 35,717 | 35,567 |
| XAU | GOLD | 13,898,000 | 0 | 14,302,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,738 | 0 | 4,039 |
| THB | THAI BAHT | 0 | 765 | 0 | 805 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 32,695 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 18.82 |
Exchange rates version 3 of Jul 27th 2026 are updated at 14:50 and for reference only. Please contact the nearest branch for updated rates