| Currency | Currency name | Buy | Sell | ||
| Cash | Transfer | Cash | Transfer | ||
| USD100 | US DOLLAR (100,50) | 26,150 | 26,200 | 26,347 | 26,347 | 
| USD20 | US DOLLAR (20,10,5) | 26,153 | 26,200 | 26,345 | 26,347 | 
| USD1 | US DOLLAR (1) | 23,839 | 26,200 | 26,347 | 26,347 | 
| AUD | AUSTRALIAN DOLLAR | 16,934 | 17,034 | 18,163 | 17,613 | 
| EUR | EURO | 30,165 | 30,165 | 31,494 | 31,244 | 
| CAD | CANADIAN DOLLAR | 18,420 | 18,520 | 19,840 | 19,240 | 
| SGD | SINGAPORE DOLLAR | 19,952 | 20,102 | 20,990 | 20,940 | 
| JPY | JAPANESE YEN | 168.24 | 169.74 | 174.38 | 173.88 | 
| GBP | POUND LIVRE | 34,224 | 34,374 | 35,163 | 35,113 | 
| XAU | GOLD | 14,578,000 | 0 | 14,782,000 | 0 | 
| CNY | CHINESE YUAN | 0 | 3,551 | 0 | 3,855 | 
| THB | THAI BAHT | 0 | 795 | 0 | 835 | 
| CHF | SWISS FRANC | 0 | 0 | 0 | 33,278 | 
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.44 | 
Exchange rates version 1 of October 31st 2025 are updated at 8:22 and for reference only. Please contact the nearest branch for updated rates