TYGIA
| Currency | Currency name | Buy | Sell |
| Cash | Transfer | Cash | Transfer |
| USD100 | US DOLLAR (100,50) | 26,171 | 26,221 | 26,411 | 26,411 |
| USD20 | US DOLLAR (20,10,5) | 26,171 | 26,221 | 26,411 | 26,411 |
| USD1 | US DOLLAR (1) | 26,171 | 26,221 | 26,411 | 26,411 |
| AUD | AUSTRALIAN DOLLAR | 17,256 | 17,356 | 18,473 | 17,923 |
| EUR | EURO | 30,519 | 30,519 | 31,933 | 31,583 |
| CAD | CANADIAN DOLLAR | 18,688 | 18,788 | 20,100 | 19,500 |
| SGD | SINGAPORE DOLLAR | 20,078 | 20,228 | 20,788 | 20,759 |
| JPY | JAPANESE YEN | 166.19 | 167.69 | 172.26 | 171.76 |
| GBP | POUND LIVRE | 34,834 | 34,984 | 35,951 | 35,901 |
| XAU | GOLD | 15,308,000 | 15,308,000 | 15,512,000 | 15,512,000 |
| CNY | CHINESE YUAN | 0 | 0 | 0 | 3,882 |
| THB | THAI BAHT | 0 | 0 | 0 | 851 |
| CHF | SWISS FRANC | 33,365 | 33,365 | 33,365 | 33,365 |
| KRW | SOUTH KOREAN WON | 18.94 | 18.94 | 18.94 | 18.94 |
NOTE:
Exchange rates version 1 of December 11th 2025 are updated at 08:20 and for reference only. Please contact the nearest branch for updated rates