Tygia
Currency | Currency name | Buy | Sell |
Cash | Transfer | Cash | Transfer |
USD100 | US DOLLAR (100,50) | 25,240 | 25,290 | 25,504 | 25,504 |
USD20 | US DOLLAR (20,10,5) | 25,240 | 25,290 | 25,504 | 25,504 |
USD1 | US DOLLAR (1) | 25,240 | 25,290 | 25,504 | 25,504 |
AUD | AUSTRALIAN DOLLAR | 16,252 | 16,402 | 17,473 | 16,873 |
EUR | EURO | 26,502 | 26,652 | 27,829 | 27,529 |
CAD | CANADIAN DOLLAR | 17,789 | 17,889 | 19,209 | 18,609 |
SGD | SINGAPORE DOLLAR | 18,620 | 18,770 | 19,390 | 19,340 |
JPY | JAPANESE YEN | 160.9 | 162.4 | 167.07 | 166.57 |
GBP | POUND LIVRE | 31,746 | 31,896 | 32,674 | 32,624 |
XAU | GOLD | 8,368,000 | 0 | 8,622,000 | 0 |
CNY | CHINESE YUAN | 0 | 0 | 0 | 3,662 |
THB | THAI BAHT | 0 | 0 | 0 | 753 |
CHF | SWISS FRANC | 0 | 0 | 0 | 29,196 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.19 |
NOTE:
Exchange rates are updated on November 21st 2024 1:12 PM and for
reference only. Please contact the nearest branch for updated rates.