TYGIA
| Currency | Currency name | Buy | Sell |
| Cash | Transfer | Cash | Transfer |
| USD100 | US DOLLAR (100,50) | 25,979 | 26,029 | 26,289 | 26,289 |
| USD20 | US DOLLAR (20,10,5) | 25,979 | 26,029 | 26,289 | 26,289 |
| USD1 | US DOLLAR (1) | 23,787 | 26,029 | 26,289 | 26,289 |
| AUD | AUSTRALIAN DOLLAR | 18,295 | 18,395 | 19,507 | 18,957 |
| EUR | EURO | 30,532 | 30,532 | 31,964 | 31,914 |
| CAD | CANADIAN DOLLAR | 18,762 | 18,862 | 20,177 | 19,577 |
| SGD | SINGAPORE DOLLAR | 20,334 | 20,484 | 21,470 | 21,420 |
| JPY | JAPANESE YEN | 164.39 | 165.89 | 171.5 | 171 |
| GBP | POUND LIVRE | 34,560 | 34,910 | 35,797 | 35,647 |
| XAU | GOLD | 18,558,000 | 0 | 18,862,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,656 | 0 | 3,959 |
| THB | THAI BAHT | 0 | 818 | 0 | 859 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 34,496 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.63 |
NOTE:
Exchange rates version 2 of March 2nd 2026 are updated at 10:30 and for reference only. Please contact the nearest branch for updated rates