| Currency | Currency name | Buy | Sell | ||
| Cash | Transfer | Cash | Transfer | ||
| USD100 | US DOLLAR (100,50) | 26,184 | 26,234 | 26,390 | 26,390 |
| USD20 | US DOLLAR (20,10,5) | 26,184 | 26,234 | 26,390 | 26,390 |
| USD1 | US DOLLAR (1) | 26,184 | 26,234 | 26,390 | 26,390 |
| AUD | AUSTRALIAN DOLLAR | 18,498 | 18,598 | 19,706 | 19,156 |
| EUR | EURO | 30,292 | 30,292 | 31,700 | 31,350 |
| CAD | CANADIAN DOLLAR | 18,708 | 18,808 | 20,115 | 19,515 |
| SGD | SINGAPORE DOLLAR | 20,292 | 20,442 | 21,420 | 21,370 |
| JPY | JAPANESE YEN | 162.61 | 164.11 | 168.64 | 168.14 |
| GBP | POUND LIVRE | 34,783 | 35,133 | 36,005 | 35,855 |
| XAU | GOLD | 15,898,000 | 0 | 16,202,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,728 | 0 | 4,029 |
| THB | THAI BAHT | 0 | 786 | 0 | 828 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 33,929 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 18.5 |
Exchange rates version 2 of May 22nd 2026 are updated at 15:20 and for reference only. Please contact the nearest branch for updated rates