Tygia
Currency | Currency name | Buy | Sell |
Cash | Transfer | Cash | Transfer |
USD100 | US DOLLAR (100,50) | 25,670 | 25,720 | 26,020 | 26,020 |
USD20 | US DOLLAR (20,10,5) | 25,670 | 25,720 | 26,020 | 26,020 |
USD1 | US DOLLAR (1) | 25,670 | 25,720 | 26,020 | 26,020 |
AUD | AUSTRALIAN DOLLAR | 16,103 | 16,253 | 17,319 | 16,719 |
EUR | EURO | 29,018 | 29,168 | 30,343 | 30,176 |
CAD | CANADIAN DOLLAR | 18,244 | 18,344 | 19,662 | 19,062 |
SGD | SINGAPORE DOLLAR | 19,323 | 19,473 | 19,950 | 19,900 |
JPY | JAPANESE YEN | 177.88 | 179.38 | 184.03 | 183.53 |
GBP | POUND LIVRE | 33,784 | 33,934 | 34,813 | 34,763 |
XAU | GOLD | 10,548,000 | 0 | 10,802,000 | 0 |
CNY | CHINESE YUAN | 0 | 3,381 | 0 | 3,684 |
THB | THAI BAHT | 0 | 751 | 0 | 791 |
CHF | SWISS FRANC | 0 | 0 | 0 | 32,143 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.08 |
NOTE:
Exchange rates are updated on April 15th 2025 3:58 PM and for reference
only. Please contact the nearest branch for updated rates.