Tygia
Currency | Currency name | Buy | Sell |
Cash | Transfer | Cash | Transfer |
USD100 | US DOLLAR (100,50) | 25,450 | 25,500 | 25,750 | 25,800 |
USD20 | US DOLLAR (20,10,5) | 25,450 | 25,500 | 25,750 | 25,800 |
USD1 | US DOLLAR (1) | 25,450 | 25,500 | 25,750 | 25,800 |
AUD | AUSTRALIAN DOLLAR | 15,800 | 15,950 | 17,014 | 16,496 |
EUR | EURO | 27,349 | 27,499 | 28,670 | 27,970 |
CAD | CANADIAN DOLLAR | 17,481 | 17,581 | 18,898 | 18,298 |
SGD | SINGAPORE DOLLAR | 18,831 | 18,981 | 19,449 | 19,399 |
JPY | JAPANESE YEN | 167.28 | 168.78 | 173.39 | 172.89 |
GBP | POUND LIVRE | 32,686 | 32,836 | 33,613 | 33,563 |
XAU | GOLD | 9,558,000 | 0 | 9,762,000 | 0 |
CNY | CHINESE YUAN | 0 | 3,378 | 0 | 3,680 |
THB | THAI BAHT | 0 | 0 | 0 | 773 |
CHF | SWISS FRANC | 0 | 0 | 0 | 29,402 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 18.44 |
NOTE:
Exchange rates are updated on March 25th 2025 1:50 PM and for reference
only. Please contact the nearest branch for updated rates.