Tygia
Currency | Currency name | Buy | Sell |
Cash | Transfer | Cash | Transfer |
USD100 | US DOLLAR (100,50) | 25,260 | 25,310 | 25,540 | 25,540 |
USD20 | US DOLLAR (20,10,5) | 25,260 | 25,310 | 25,540 | 25,540 |
USD1 | US DOLLAR (1) | 25,260 | 25,310 | 25,540 | 25,540 |
AUD | AUSTRALIAN DOLLAR | 15,594 | 15,744 | 16,828 | 16,228 |
EUR | EURO | 26,221 | 26,371 | 27,578 | 26,878 |
CAD | CANADIAN DOLLAR | 17,293 | 17,393 | 18,734 | 18,134 |
SGD | SINGAPORE DOLLAR | 18,458 | 18,608 | 19,109 | 19,059 |
JPY | JAPANESE YEN | 159.57 | 161.07 | 165.91 | 165.41 |
GBP | POUND LIVRE | 31,563 | 31,713 | 32,533 | 32,483 |
XAU | GOLD | 8,178,000 | 0 | 8,382,000 | 0 |
CNY | CHINESE YUAN | 0 | 0 | 0 | 3,642 |
THB | THAI BAHT | 0 | 0 | 0 | 762 |
CHF | SWISS FRANC | 0 | 0 | 0 | 28,913 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 18.58 |
NOTE:
Exchange rates are updated on December 21st 2024 8:40 AM and for
reference only. Please contact the nearest branch for updated rates.