Tygia
Currency | Currency name | Buy | Sell |
Cash | Transfer | Cash | Transfer |
USD100 | US DOLLAR (100,50) | 25,330 | 25,380 | 25,650 | 25,650 |
USD20 | US DOLLAR (20,10,5) | 25,330 | 25,380 | 25,650 | 25,650 |
USD1 | US DOLLAR (1) | 25,330 | 25,380 | 25,650 | 25,650 |
AUD | AUSTRALIAN DOLLAR | 15,984 | 16,134 | 17,209 | 16,609 |
EUR | EURO | 26,409 | 26,559 | 27,755 | 27,055 |
CAD | CANADIAN DOLLAR | 17,569 | 17,669 | 18,994 | 18,394 |
SGD | SINGAPORE DOLLAR | 18,773 | 18,923 | 19,406 | 19,356 |
JPY | JAPANESE YEN | 166.53 | 168.03 | 172.78 | 172.28 |
GBP | POUND LIVRE | 31,883 | 32,033 | 32,834 | 32,784 |
XAU | GOLD | 8,938,000 | 0 | 9,172,000 | 0 |
CNY | CHINESE YUAN | 0 | 3,365 | 0 | 3,670 |
THB | THAI BAHT | 0 | 0 | 0 | 779 |
CHF | SWISS FRANC | 0 | 0 | 0 | 28,809 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 18.79 |
NOTE:
Exchange rates are updated on February 21st 2025 4:41 PM and for
reference only. Please contact the nearest branch for updated rates.