Tygia
Currency | Currency name | Buy | Sell |
Cash | Transfer | Cash | Transfer |
USD100 | US DOLLAR (100,50) | 26,030 | 26,080 | 26,330 | 26,390 |
USD20 | US DOLLAR (20,10,5) | 26,030 | 26,080 | 26,330 | 26,390 |
USD1 | US DOLLAR (1) | 26,030 | 26,080 | 26,330 | 26,390 |
AUD | AUSTRALIAN DOLLAR | 16,562 | 16,712 | 17,775 | 17,175 |
EUR | EURO | 29,657 | 29,807 | 30,982 | 30,672 |
CAD | CANADIAN DOLLAR | 18,503 | 18,603 | 19,916 | 19,316 |
SGD | SINGAPORE DOLLAR | 19,896 | 20,046 | 20,509 | 20,459 |
JPY | JAPANESE YEN | 171.01 | 172.51 | 177.52 | 176.62 |
GBP | POUND LIVRE | 34,208 | 34,358 | 35,138 | 35,318 |
XAU | GOLD | 11,988,000 | 0 | 12,142,000 | 0 |
CNY | CHINESE YUAN | 0 | 3,484 | 0 | 3,787 |
THB | THAI BAHT | 0 | 779 | 0 | 819 |
CHF | SWISS FRANC | 0 | 0 | 0 | 32,632 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.66 |
NOTE:
Exchange rates version 4 of August 1st 2025 are updated at 1:46 PM
and for reference only. Please contact the nearest branch for updated
rates.