Tygia
Currency | Currency name | Buy | Sell |
Cash | Transfer | Cash | Transfer |
USD100 | US DOLLAR (100,50) | 25,095 | 25,145 | 25,455 | 25,405 |
USD20 | US DOLLAR (20,10,5) | 25,095 | 25,145 | 25,455 | 25,405 |
USD1 | US DOLLAR (1) | 25,095 | 25,145 | 25,455 | 25,405 |
AUD | AUSTRALIAN DOLLAR | 15,450 | 15,600 | 16,664 | 16,064 |
EUR | EURO | 25,880 | 26,030 | 27,192 | 26,492 |
CAD | CANADIAN DOLLAR | 17,109 | 17,209 | 18,520 | 17,920 |
SGD | SINGAPORE DOLLAR | 18,288 | 18,438 | 18,897 | 18,847 |
JPY | JAPANESE YEN | 159.32 | 160.82 | 165.39 | 164.89 |
GBP | POUND LIVRE | 30,572 | 30,722 | 31,570 | 31,520 |
XAU | GOLD | 8,548,000 | 0 | 8,752,000 | 0 |
CNY | CHINESE YUAN | 0 | 3,319 | 0 | 3,621 |
THB | THAI BAHT | 0 | 0 | 0 | 762 |
CHF | SWISS FRANC | 0 | 0 | 0 | 28,205 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 18.25 |
NOTE:
Exchange rates are updated on January 21st 2025 3:54 PM and for
reference only. Please contact the nearest branch for updated rates.