Tygia
Currency | Currency name | Buy | Sell |
Cash | Transfer | Cash | Transfer |
USD100 | US DOLLAR (100,50) | 25,730 | 25,780 | 26,110 | 26,090 |
USD20 | US DOLLAR (20,10,5) | 25,730 | 25,780 | 26,110 | 26,090 |
USD1 | US DOLLAR (1) | 25,730 | 25,780 | 26,110 | 26,090 |
AUD | AUSTRALIAN DOLLAR | 16,486 | 16,636 | 17,701 | 17,101 |
EUR | EURO | 29,166 | 29,316 | 30,486 | 30,086 |
CAD | CANADIAN DOLLAR | 18,451 | 18,551 | 19,866 | 19,266 |
SGD | SINGAPORE DOLLAR | 19,846 | 19,996 | 20,467 | 20,417 |
JPY | JAPANESE YEN | 177.8 | 179.3 | 183.92 | 183.42 |
GBP | POUND LIVRE | 34,718 | 34,868 | 35,649 | 35,599 |
XAU | GOLD | 11,628,000 | 0 | 11,882,000 | 0 |
CNY | CHINESE YUAN | 0 | 3,452 | 0 | 3,755 |
THB | THAI BAHT | 0 | 771 | 0 | 811 |
CHF | SWISS FRANC | 0 | 0 | 0 | 31,940 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.9 |
NOTE:
Exchange rates version 3 are updated on May 27th 2025 1:48 PM and
for reference only. Please contact the nearest branch for updated rates.