TYGIA
| Currency | Currency name | Buy | Sell |
| Cash | Transfer | Cash | Transfer |
| USD100 | US DOLLAR (100,50) | 26,110 | 26,160 | 26,377 | 26,377 |
| USD20 | US DOLLAR (20,10,5) | 26,110 | 26,160 | 26,377 | 26,377 |
| USD1 | US DOLLAR (1) | 26,110 | 26,160 | 26,377 | 26,377 |
| AUD | AUSTRALIAN DOLLAR | 17,268 | 17,368 | 18,488 | 17,938 |
| EUR | EURO | 30,542 | 30,542 | 31,948 | 31,834 |
| CAD | CANADIAN DOLLAR | 18,777 | 18,877 | 20,191 | 19,591 |
| SGD | SINGAPORE DOLLAR | 20,153 | 20,303 | 20,862 | 20,812 |
| JPY | JAPANESE YEN | 164.81 | 166.31 | 170.88 | 170.38 |
| GBP | POUND LIVRE | 34,957 | 35,107 | 35,889 | 35,839 |
| XAU | GOLD | 15,238,000 | 0 | 15,442,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,612 | 0 | 3,912 |
| THB | THAI BAHT | 0 | 812 | 0 | 854 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 33,572 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.24 |
NOTE:
Exchange rates version 3 of December 31th 2025 are updated at 16:30 AM and for reference only. Please contact the nearest branch for updated rates