| Currency | Currency name | Buy | Sell | ||
| Cash | Transfer | Cash | Transfer | ||
| USD100 | US DOLLAR (100,50) | 26,180 | 26,230 | 26,392 | 26,392 |
| USD20 | US DOLLAR (20,10,5) | 26,180 | 26,230 | 26,392 | 26,392 |
| USD1 | US DOLLAR (1) | 23,880 | 26,230 | 26,392 | 26,392 |
| AUD | AUSTRALIAN DOLLAR | 16,680 | 16,780 | 17,919 | 17,369 |
| EUR | EURO | 30,097 | 30,097 | 31,250 | 31,200 |
| CAD | CANADIAN DOLLAR | 18,297 | 18,397 | 19,730 | 19,130 |
| SGD | SINGAPORE DOLLAR | 19,850 | 20,000 | 20,588 | 20,538 |
| JPY | JAPANESE YEN | 165.01 | 166.51 | 171.27 | 170.77 |
| GBP | POUND LIVRE | 34,082 | 34,232 | 35,045 | 34,995 |
| XAU | GOLD | 14,828,000 | 0 | 15,032,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,556 | 0 | 3,862 |
| THB | THAI BAHT | 0 | 791 | 0 | 832 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 33,128 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 18.87 |
Exchange rates version 3 of November 21st 2025 are updated at 16:30 and for reference only. Please contact the nearest branch for updated rates