TYGIA
| Currency | Currency name | Buy | Sell |
| Cash | Transfer | Cash | Transfer |
| USD100 | US DOLLAR (100,50) | 26,123 | 26,173 | 26,462 | 26,462 |
| USD20 | US DOLLAR (20,10,5) | 26,123 | 26,173 | 26,462 | 26,462 |
| USD1 | US DOLLAR (1) | 26,123 | 26,173 | 26,462 | 26,462 |
| AUD | AUSTRALIAN DOLLAR | 17,955 | 18,055 | 19,163 | 18,613 |
| EUR | EURO | 29,406 | 29,506 | 31,169 | 30,819 |
| CAD | CANADIAN DOLLAR | 18,099 | 18,199 | 19,505 | 18,905 |
| SGD | SINGAPORE DOLLAR | 20,054 | 20,204 | 20,758 | 20,708 |
| JPY | JAPANESE YEN | 159.42 | 160.92 | 166.46 | 165.96 |
| GBP | POUND LIVRE | 34,609 | 34,759 | 35,826 | 35,676 |
| XAU | GOLD | 14,748,000 | 0 | 15,052,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,719 | 0 | 4,020 |
| THB | THAI BAHT | 0 | 770 | 0 | 810 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 33,010 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 18.88 |
NOTE:
Exchange rates version 2 of Jul 7th 2026 are updated at 16:00 and for
reference only. Please contact the nearest branch for updated rates