Tygia
Currency | Currency name | Buy | Sell |
Cash | Transfer | Cash | Transfer |
USD100 | US DOLLAR (100,50) | 25,880 | 25,930 | 26,180 | 26,240 |
USD20 | US DOLLAR (20,10,5) | 25,880 | 25,930 | 26,180 | 26,240 |
USD1 | US DOLLAR (1) | 25,880 | 25,930 | 26,180 | 26,240 |
AUD | AUSTRALIAN DOLLAR | 16,711 | 16,861 | 17,935 | 17,335 |
EUR | EURO | 29,814 | 29,964 | 31,151 | 30,751 |
CAD | CANADIAN DOLLAR | 18,794 | 18,894 | 20,214 | 19,614 |
SGD | SINGAPORE DOLLAR | 20,026 | 20,176 | 20,658 | 20,608 |
JPY | JAPANESE YEN | 176.88 | 178.38 | 183.06 | 182.56 |
GBP | POUND LIVRE | 34,952 | 35,102 | 35,899 | 35,849 |
XAU | GOLD | 11,758,000 | 0 | 11,962,000 | 0 |
CNY | CHINESE YUAN | 0 | 3,478 | 0 | 3,781 |
THB | THAI BAHT | 0 | 781 | 0 | 821 |
CHF | SWISS FRANC | 0 | 0 | 0 | 32,417 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 20.16 |
NOTE:
Exchange rates version 5 of June 17th 2025 are updated at 10:46 AM and
for reference only. Please contact the nearest branch for updated rates.