Currency | Currency name | Buy | Sell | ||
Cash | Transfer | Cash | Transfer | ||
USD100 | US DOLLAR (100,50) | 26,180 | 26,230 | 26,445 | 26,445 |
USD20 | US DOLLAR (20,10,5) | 26,180 | 26,230 | 26,445 | 26,445 |
USD1 | US DOLLAR (1) | 26,180 | 26,230 | 26,445 | 26,445 |
AUD | AUSTRALIAN DOLLAR | 17,104 | 17,204 | 18,345 | 17,795 |
EUR | EURO | 30,677 | 30,677 | 32,041 | 31,791 |
CAD | CANADIAN DOLLAR | 18,675 | 18,775 | 20,115 | 19,515 |
SGD | SINGAPORE DOLLAR | 20,215 | 20,365 | 20,866 | 20,816 |
JPY | JAPANESE YEN | 175.19 | 176.69 | 181.53 | 181.03 |
GBP | POUND LIVRE | 35,180 | 35,330 | 36,151 | 36,101 |
XAU | GOLD | 12,998,000 | 0 | 13,202,000 | 0 |
CNY | CHINESE YUAN | 0 | 3,554 | 0 | 3,862 |
THB | THAI BAHT | 0 | 809 | 0 | 849 |
CHF | SWISS FRANC | 0 | 0 | 0 | 33,612 |
KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.92 |
Exchange rates version 3 of September 19th 2025 are updated at 16:50 and for reference only. Please contact the nearest branch for updated rates.