TYGIA
| Currency | Currency name | Buy | Sell |
| Cash | Transfer | Cash | Transfer |
| USD100 | US DOLLAR (100,50) | 26,125 | 26,175 | 26,344 | 26,344 |
| USD20 | US DOLLAR (20,10,5) | 26,125 | 26,175 | 26,344 | 26,344 |
| USD1 | US DOLLAR (1) | 23,836 | 26,175 | 26,344 | 26,344 |
| AUD | AUSTRALIAN DOLLAR | 18,091 | 18,191 | 19,314 | 18,764 |
| EUR | EURO | 30,087 | 30,087 | 31,529 | 31,179 |
| CAD | CANADIAN DOLLAR | 18,781 | 18,881 | 20,208 | 19,608 |
| SGD | SINGAPORE DOLLAR | 20,195 | 20,345 | 21,459 | 21,409 |
| JPY | JAPANESE YEN | 161.95 | 163.45 | 168.19 | 167.69 |
| GBP | POUND LIVRE | 34,459 | 34,809 | 35,710 | 35,560 |
| XAU | GOLD | 17,308,000 | 0 | 17,612,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,655 | 0 | 3,959 |
| THB | THAI BAHT | 0 | 778 | 0 | 819 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 33,784 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.04 |
NOTE:
Exchange rates version 1 of March 23th 2026 are updated at 08:30 and for reference only. Please contact the nearest branch for updated rates