| Currency | Currency name | Buy | Sell | ||
| Cash | Transfer | Cash | Transfer | ||
| USD100 | US DOLLAR (100,50) | 25,270 | 25,390 | 25,750 | 25,800 |
| USD20 | US DOLLAR (20,10,5) | 25,240 | 25,390 | 25,750 | 25,800 |
| USD1 | US DOLLAR (1) | 24,335 | 25,390 | 26,895 | 25,800 |
| AUD | AUSTRALIAN DOLLAR | 17,120 | 17,318 | 18,510 | 17,960 |
| EUR | EURO | 27,850 | 28,003 | 29,703 | 29,353 |
| CAD | CANADIAN DOLLAR | 17,705 | 17,855 | 19,186 | 18,586 |
| SGD | SINGAPORE DOLLAR | 19,600 | 19,800 | 20,384 | 20,334 |
| JPY | JAPANESE YEN | 157.95 | 159.95 | 165.75 | 165.25 |
| GBP | POUND LIVRE | 33,565 | 33,765 | 34,889 | 34,739 |
| XAU | GOLD | 13,798,000 | 0 | 14,102,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,751 | 0 | 3,918 |
| THB | THAI BAHT | 0 | 743 | 0 | 783 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 31,674 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 20.5 |
Exchange rates version 5 of Nov 6th 2026 are updated at 16:40 and for reference only. Please contact the nearest branch for updated rates