TYGIA
| CURRENCY | CURRENCY_NAME | BUY | SELL |
| CASH | TRANSFER | CASH | TRANSFER |
| USD100 | US DOLLAR (100,50) | 25,925 | 25,925 | 26,320 | 26,320 |
| USD20 | US DOLLAR (20,10,5) | 25,875 | 25,925 | 26,841 | 26,320 |
| USD1 | US DOLLAR (1) | 25,825 | 25,925 | 26,891 | 26,320 |
| AUD | AUSTRALIAN DOLLAR | 18,447 | 18,547 | 19,660 | 19,110 |
| EUR | EURO | 29,769 | 29,869 | 31,539 | 31,189 |
| CAD | CANADIAN DOLLAR | 18,403 | 18,503 | 19,818 | 19,218 |
| SGD | SINGAPORE DOLLAR | 20,231 | 20,381 | 21,645 | 21,595 |
| JPY | JAPANESE YEN | 160.89 | 162.39 | 168 | 167.5 |
| GBP | POUND LIVRE | 34,863 | 35,013 | 36,300 | 36,300 |
| XAU | GOLD | 14,728,000 | 0 | 15,032,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,732 | 0 | 4,035 |
| THB | THAI BAHT | 0 | 775 | 0 | 816 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 32,806 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 20.52 |
NOTE:
Exchange rates version 2 of Aug 27th 2026 are updated at 8:45 and for
reference only. Please contact the nearest branch for updated rates