TYGIA
| CURRENCY | CURRENCY_NAME | BUY | SELL |
| CASH | TRANSFER | CASH | TRANSFER |
| USD100 | US DOLLAR (100,50) | 25,840 | 25,870 | 26,255 | 26,255 |
| USD20 | US DOLLAR (20,10,5) | 25,820 | 25,870 | 26,845 | 26,255 |
| USD1 | US DOLLAR (1) | 24,325 | 25,870 | 26,885 | 26,255 |
| AUD | AUSTRALIAN DOLLAR | 18,396 | 18,546 | 19,680 | 19,130 |
| EUR | EURO | 29,558 | 29,698 | 31,400 | 31,050 |
| CAD | CANADIAN DOLLAR | 18,411 | 18,561 | 19,896 | 19,296 |
| SGD | SINGAPORE DOLLAR | 20,193 | 20,390 | 21,676 | 21,626 |
| JPY | JAPANESE YEN | 163.39 | 164.89 | 170.69 | 170.19 |
| GBP | POUND LIVRE | 34,564 | 34,761 | 35,873 | 35,723 |
| XAU | GOLD | 14,558,000 | 0 | 14,862,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,730 | 0 | 4,036 |
| THB | THAI BAHT | 0 | 771 | 0 | 811 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 32,595 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 20.87 |
NOTE:
Exchange rates version 6 of Sep 4th 2026 are updated at 17:05 and for reference only. Please contact the nearest branch for updated rates