TYGIA
| CURRENCY | CURRENCY_NAME | BUY | SELL |
| CASH | TRANSFER | CASH | TRANSFER |
| USD100 | US DOLLAR (100,50) | 25,684 | 25,724 | 26,180 | 26,180 |
| USD20 | US DOLLAR (20,10,5) | 25,654 | 25,724 | 26,180 | 26,180 |
| USD1 | US DOLLAR (1) | 25,634 | 25,724 | 26,180 | 26,180 |
| AUD | AUSTRALIAN DOLLAR | 18,217 | 18,317 | 19,422 | 18,872 |
| EUR | EURO | 29,347 | 29,447 | 31,106 | 30,756 |
| CAD | CANADIAN DOLLAR | 18,251 | 18,351 | 19,655 | 19,055 |
| SGD | SINGAPORE DOLLAR | 20,102 | 20,252 | 20,816 | 20,766 |
| JPY | JAPANESE YEN | 164.48 | 165.98 | 171.53 | 171.03 |
| GBP | POUND LIVRE | 34,423 | 34,573 | 35,630 | 35,480 |
| XAU | GOLD | 14,288,000 | 0 | 14,592,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,722 | 0 | 4,023 |
| THB | THAI BAHT | 0 | 761 | 0 | 801 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 32,161 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 20.6 |
NOTE:
Exchange rates version 3 of Sep 16th 2026 are updated at 13:30 and for reference only. Please contact the nearest branch for updated rates