TYGIA
| CURRENCY | CURRENCY_NAME | BUY | SELL |
| CASH | TRANSFER | CASH | TRANSFER |
| USD100 | US DOLLAR (100,50) | 26,076 | 26,126 | 26,470 | 26,580 |
| USD20 | US DOLLAR (20,10,5) | 26,026 | 26,126 | 26,625 | 26,580 |
| USD1 | US DOLLAR (1) | 25,976 | 26,126 | 26,675 | 26,580 |
| AUD | AUSTRALIAN DOLLAR | 18,182 | 18,282 | 19,395 | 18,845 |
| EUR | EURO | 29,635 | 29,735 | 31,391 | 31,041 |
| CAD | CANADIAN DOLLAR | 18,251 | 18,351 | 19,657 | 19,057 |
| SGD | SINGAPORE DOLLAR | 20,173 | 20,323 | 20,880 | 20,830 |
| JPY | JAPANESE YEN | 163.44 | 164.94 | 170.5 | 170 |
| GBP | POUND LIVRE | 34,724 | 34,874 | 35,936 | 35,786 |
| XAU | GOLD | 13,798,000 | 0 | 14,102,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,739 | 0 | 4,040 |
| THB | THAI BAHT | 0 | 770 | 0 | 811 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 32,868 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 19.69 |
NOTE:
Exchange rates version 2 of Aug 5th 2026 are updated at 14:30 and for
reference only. Please contact the nearest branch for updated rates