| CURRENCY | CURRENCY_NAME | BUY | SELL | ||
| CASH | TRANSFER | CASH | TRANSFER | ||
| USD100 | US DOLLAR (100,50) | 25,691 | 25,811 | 26,180 | 26,180 |
| USD20 | US DOLLAR (20,10,5) | 25,661 | 25,811 | 26,180 | 26,180 |
| USD1 | US DOLLAR (1) | 25,641 | 25,811 | 26,180 | 26,180 |
| AUD | AUSTRALIAN DOLLAR | 17,793 | 17,893 | 19,000 | 18,450 |
| EUR | EURO | 28,425 | 28,525 | 30,184 | 29,834 |
| CAD | CANADIAN DOLLAR | 17,866 | 17,966 | 19,273 | 18,673 |
| SGD | SINGAPORE DOLLAR | 19,998 | 20,148 | 20,702 | 20,652 |
| JPY | JAPANESE YEN | 161.12 | 162.62 | 168.14 | 167.64 |
| GBP | POUND LIVRE | 33,762 | 33,912 | 34,974 | 34,824 |
| XAU | GOLD | 13,998,000 | 0 | 14,302,000 | 0 |
| CNY | CHINESE YUAN | 0 | 3,725 | 0 | 4,026 |
| THB | THAI BAHT | 0 | 751 | 0 | 791 |
| CHF | SWISS FRANC | 0 | 0 | 0 | 31,614 |
| KRW | SOUTH KOREAN WON | 0 | 0 | 0 | 21.02 |
Exchange rates version 2 of Oct 8th 2026 are updated at 08:40 AM and for reference only. Please contact the nearest branch for updated rates