| SAVING_TYPE | SHORT_1_MONTH | SHORT_6_MONTH | SHORT_12_MONTH |
|---|
| PERIOD | 4.75 | 6.4 | 6.7 |
| NORMALLY | 4.75 | 6.4 | 6.7 |
| Online | 4.75 | 6.5 | 6.8 |
| | | | |
| CURRENCY | CASH_BUYING | TRANSFER_BUYING | SELL |
|---|
| USD100 | 25,520 | 25,690 | 26,020 |
| USD20 | 25,500 | 25,690 | 26,020 |
| USD1 | 24,348 | 25,690 | 26,910 |
| AUD | 17,693 | 17,843 | 18,973 |
OMNI Digital Banking