| SAVING_TYPE | SHORT_1_MONTH | SHORT_6_MONTH | SHORT_12_MONTH |
|---|
| PERIOD | 4.75 | 5.9 | 6.2 |
| NORMALLY | 4.75 | 5.9 | 6.2 |
| Online | 4.75 | 6 | 6.3 |
| | | | |
| CURRENCY | CASH_BUYING | TRANSFER_BUYING | SELL |
|---|
| USD100 | 25,607 | 25,727 | 26,030 |
| USD20 | 25,577 | 25,727 | 26,030 |
| USD1 | 25,557 | 25,727 | 26,030 |
| AUD | 17,776 | 17,876 | 18,981 |
APP OCB OMNI