| Saving type | 1M | 6M | 12M |
|---|
| Period | 4.75 | 6.4 | 6.7 |
| Normally | 4.75 | 6.4 | 6.7 |
| Online | 4.75 | 6.5 | 6.8 |
| | | | |
| Currency | Cash buying | Transfer buying | Sell |
|---|
| USD100 | 26,110 | 26,160 | 26,454 |
| USD20 | 26,110 | 26,160 | 26,454 |
| USD1 | 26,110 | 26,160 | 26,454 |
| AUD | 17,786 | 17,936 | 19,069 |
OMNI Digital Banking